STANDARD SHIPPING 3-9 DAYS
South Africa
- Shipping R300
- Free shipping: R1500 and up
Mesh size is determined by the centerline distance between the wire strands.
The higher the number, the larger the opening.
Minimum cut quantity = 1.0m
| HEAVY WOVEN WIRE MESH - 304 STAINLESS STEEL | ||||||
| CODE | DESCRIPTION | OPENING SIZE | WIRE Ø | OPENINGS per 25.4mm | ROLL WIDTH | |
| SP05 | 5.16 opening x 1.2 wire x 1.3m wide | 5.16x5.16mm | 1.2mm | 4 | 1.3m | |
| SP06 | 6.35 opening x 1.5 wire x 1.3m wide | 6.35x6.35mm | 1.6mm | 3.2 | 1.3m | |
| SP88 | 8 opening x 1.6 wire x 1.2m wide | 8x8mm | 1.6mm | 2.6 | 1.2m | |
| SP10 | 10 opening x 2 wire x 1.3m wide | 10x10mm | 2.0mm | 2 | 1.3m | |
| SP12 | 12.5 opening x 2 wire x 1.3m wide | 12.5x12.5mm | 2.0mm | 1.8 | 1.3m | |
| SP19 | 19 opening x 2.5 wire x 1m wide | 19x19mm | 2.5mm | 1.2 | 1.0m | |
| SP25 | 25 opening x 2.5 wire x 1m wide | 25x25mm | 2.5mm | 1 | 1.0m | |
| SP255 | 25 opening x 2.5 wire x 1.3m wide | 25x25mm | 2.5mm | 1 | 1.3m | |
| Mesh size is determined by the centerline distance between the wire strands. The higher the number, the larger the opening. Minimum cut quantity = 1.0m |
||||||